Most Recent Lecompte Homes For Sale
| View All Lecompte Homes For Sale | ||
|
75 Highway 457, Lecompte, LA 71346 | $50,000 |
|
200 Belle Trace Rd, Lecompte, LA 71346 | $185,000 3 beds 2 baths |
|
Property, Lecompte, LA 71346 | $54,000 |
Real Estate Resources |
Lecompte Apartments
There are 9 apartments found in and near the Lecompte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings