Most Recent Lecompte Homes For Sale
| View All Lecompte Homes For Sale | ||
|
1509 Weems Ave, Lecompte, LA 71346 | $130,000 3 beds, 2 baths |
|
2010 Rapides Ave, Lecompte, LA 71346 | $70,000 3 beds, 2 baths |
|
Tbd Toby Ln, Lecompte, LA 71346 | $60,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings