Bookmark and Share

Sponsored Listings

25 foreclosures found in RAPIDES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 21540846 Waverly Blvd Alexandria LA - / - - Details
New 21542182 Lawrence Blvd Pineville LA 2 / 1 - Details
New 21537210 Goodacre St Pineville LA 3 / 2 - Details
2010-03-07 21524888 Big Lake Rd Pineville LA 4 / 3 $164,900 Details
2010-03-05 21496754 Carl Rd Alexandria LA 3 / 2 $104,900 Details
2010-03-04 21493260 Shreveport Hwy Pineville LA 3 / 1 $59,900 Details
2010-02-28 21426389 Saint Andrews Dr Alexandria LA 4 / 2 $249,900 Details
2010-02-28 21327029 Nell St Pineville LA 3 / 2 $34,000 Details
2010-02-27 20108563 Gayven Dr Ball LA 3 / 1 $34,900 Details
2010-02-25 21390511 Dartmouth St Alexandria LA 3 / 2 $32,340 Details
2010-02-23 21337652 Penelope St Alexandria LA - / - $122,500 Details
2010-02-23 21304008 Tealwood Dr Alexandria LA 4 / 2 - Details
2010-02-21 21329207 Pardue Rd Ball LA 2 / 1 $43,900 Details
2010-02-21 20321370 Birch Trce Ball LA 3 / 1 $74,900 Details
2010-02-20 20604729 Sweetwater Rim Pineville LA 4 / 3 $219,900 Details
2010-02-14 21233576 Ray St Pineville LA 3 / 2 $64,900 Details
2010-02-12 21210778 Lakeland Dr Pineville LA 3 / 2 $174,900 Details
2010-02-12 18266488 Taylor Oaks Alexandria LA 4 / 2 $334,900 Details
2010-02-11 21202130 Polk St Alexandria LA - / - $32,500 Details
2010-02-11 20296873 Georgia Ave Ball LA - / - $150,000 Details
2010-02-10 19765786 Herbert St Alexandria LA 4 / 2 $19,900 Details
2010-01-28 21010600 Jackson St Alexandria LA 3 / 2 $99,900 Details
2010-01-01 20692474 Vance Ave Alexandria LA 2 / 2 $59,900 Details
2009-12-23 20605214 Plantation Dr Alexandria LA 3 / 2 $114,900 Details
2009-10-13 19634233 1206 Box 596 Deville LA 3 / 1 $19,900 Details